Coverage report: 81%

Files Functions Classes

coverage.py v7.6.12, created at 2025-03-12 09:28 +0000

File statements missing excluded coverage
biobb_chemistry/__init__.py 4 0 0 100%
biobb_chemistry/acpype/__init__.py 7 0 0 100%
biobb_chemistry/acpype/acpype_convert_amber_to_gmx.py 67 16 0 76%
biobb_chemistry/acpype/acpype_params_ac.py 75 17 0 77%
biobb_chemistry/acpype/acpype_params_cns.py 75 17 0 77%
biobb_chemistry/acpype/acpype_params_gmx.py 73 16 0 78%
biobb_chemistry/acpype/acpype_params_gmx_opls.py 71 15 0 79%
biobb_chemistry/acpype/common.py 108 15 0 86%
biobb_chemistry/ambertools/__init__.py 4 0 0 100%
biobb_chemistry/ambertools/common.py 30 9 0 70%
biobb_chemistry/ambertools/reduce_add_hydrogens.py 110 27 0 75%
biobb_chemistry/ambertools/reduce_remove_hydrogens.py 54 12 0 78%
biobb_chemistry/babelm/__init__.py 6 0 0 100%
biobb_chemistry/babelm/babel_add_hydrogens.py 87 14 0 84%
biobb_chemistry/babelm/babel_convert.py 90 15 0 83%
biobb_chemistry/babelm/babel_minimize.py 84 12 0 86%
biobb_chemistry/babelm/babel_remove_hydrogens.py 87 14 0 84%
biobb_chemistry/babelm/common.py 139 51 0 63%
biobb_chemistry/test/__init__.py 0 0 0 100%
biobb_chemistry/test/unitests/test_acpype/test_acpype_amber2gmx.py 14 0 0 100%
biobb_chemistry/test/unitests/test_acpype/test_acpype_params_ac.py 15 0 0 100%
biobb_chemistry/test/unitests/test_acpype/test_acpype_params_cns.py 12 0 0 100%
biobb_chemistry/test/unitests/test_acpype/test_acpype_params_gmx.py 15 0 0 100%
biobb_chemistry/test/unitests/test_acpype/test_acpype_params_gmx_opls.py 12 0 0 100%
biobb_chemistry/test/unitests/test_ambertools/test_reduce_add_hydrogens.py 11 0 0 100%
biobb_chemistry/test/unitests/test_ambertools/test_reduce_remove_hydrogens.py 11 0 0 100%
biobb_chemistry/test/unitests/test_babel/test_babel_add_hydrogens.py 11 0 0 100%
biobb_chemistry/test/unitests/test_babel/test_babel_convert.py 11 0 0 100%
biobb_chemistry/test/unitests/test_babel/test_babel_minimize.py 12 0 0 100%
biobb_chemistry/test/unitests/test_babel/test_babel_remove_hydrogens.py 11 0 0 100%
Total 1306 250 0 81%

No items found using the specified filter.