Coverage report: 48%
Files Functions Classes
coverage.py v7.6.10, created at 2025-01-28 09:52 +0000
File | statements | missing | excluded | coverage |
---|---|---|---|---|
biobb_cmip/__init__.py | 4 | 0 | 0 | 100% |
biobb_cmip/cmip/__init__.py | 7 | 0 | 0 | 100% |
biobb_cmip/cmip/cmip_ignore_residues.py | 57 | 17 | 0 | 70% |
biobb_cmip/cmip/cmip_prepare_pdb.py | 55 | 13 | 0 | 76% |
biobb_cmip/cmip/cmip_prepare_structure.py | 61 | 15 | 0 | 75% |
biobb_cmip/cmip/cmip_run.py | 157 | 87 | 0 | 45% |
biobb_cmip/cmip/cmip_titration.py | 82 | 63 | 0 | 23% |
biobb_cmip/cmip/common.py | 372 | 207 | 0 | 44% |
biobb_cmip/test/__init__.py | 0 | 0 | 0 | 100% |
biobb_cmip/test/unitests/test_cmip/test_cmip_ignore_residues.py | 11 | 0 | 0 | 100% |
biobb_cmip/test/unitests/test_cmip/test_cmip_prepare_pdb.py | 11 | 0 | 0 | 100% |
biobb_cmip/test/unitests/test_cmip/test_cmip_prepare_structure.py | 11 | 0 | 0 | 100% |
biobb_cmip/test/unitests/test_cmip/test_cmip_run.py | 10 | 0 | 0 | 100% |
biobb_cmip/utils/__init__.py | 0 | 0 | 0 | 100% |
biobb_cmip/utils/representation.py | 63 | 63 | 0 | 0% |
Total | 901 | 465 | 0 | 48% |
No items found using the specified filter.