Coverage report: 88%

Files Functions Classes

coverage.py v7.13.0, created at 2025-12-22 10:49 +0000

File   statements missing excluded   coverage
biobb_haddock / __init__.py   3 0 0   100%
biobb_haddock / haddock / __init__.py   2 0 0   100%
biobb_haddock / haddock / capri_eval.py   26 2 0   92%
biobb_haddock / haddock / clust_fcc.py   22 1 0   95%
biobb_haddock / haddock / common.py   144 27 0   81%
biobb_haddock / haddock / contact_map.py   22 1 0   95%
biobb_haddock / haddock / em_ref.py   30 4 0   87%
biobb_haddock / haddock / flex_ref.py   36 5 0   86%
biobb_haddock / haddock / haddock3_config.py   55 19 0   65%
biobb_haddock / haddock / haddock3_extend.py   19 1 0   95%
biobb_haddock / haddock / haddock3_run.py   19 1 0   95%
biobb_haddock / haddock / rigid_body.py   30 3 0   90%
biobb_haddock / haddock / sele_top.py   22 1 0   95%
biobb_haddock / haddock / sele_top_clusts.py   22 1 0   95%
biobb_haddock / haddock / topology.py   53 5 0   91%
biobb_haddock / haddock_restraints / __init__.py   2 0 0   100%
biobb_haddock / haddock_restraints / haddock3_accessibility.py   57 8 0   86%
biobb_haddock / haddock_restraints / haddock3_actpass_to_ambig.py   49 12 0   76%
biobb_haddock / haddock_restraints / haddock3_passive_from_active.py   54 9 0   83%
biobb_haddock / haddock_restraints / haddock3_restrain_bodies.py   41 6 0   85%
biobb_haddock / test / __init__.py   0 0 0   100%
biobb_haddock / test / unitests / test_haddock / test_capri_eval.py   11 0 0   100%
biobb_haddock / test / unitests / test_haddock / test_clust_fcc.py   11 0 0   100%
biobb_haddock / test / unitests / test_haddock / test_common.py   26 0 0   100%
biobb_haddock / test / unitests / test_haddock / test_contact_map.py   11 0 0   100%
biobb_haddock / test / unitests / test_haddock / test_em_ref.py   11 0 0   100%
biobb_haddock / test / unitests / test_haddock / test_flex_ref.py   11 0 0   100%
biobb_haddock / test / unitests / test_haddock / test_haddock3_extend.py   10 0 0   100%
biobb_haddock / test / unitests / test_haddock / test_haddock3_run.py   10 0 0   100%
biobb_haddock / test / unitests / test_haddock / test_rigid_body.py   11 0 0   100%
biobb_haddock / test / unitests / test_haddock / test_sele_top.py   11 0 0   100%
biobb_haddock / test / unitests / test_haddock / test_sele_top_clusts.py   11 0 0   100%
biobb_haddock / test / unitests / test_haddock / test_topology.py   12 0 0   100%
biobb_haddock / test / unitests / test_haddock_restraints / test_haddock3_accessibility.py   12 0 0   100%
biobb_haddock / test / unitests / test_haddock_restraints / test_haddock3_actpass_to_ambig.py   11 0 0   100%
biobb_haddock / test / unitests / test_haddock_restraints / test_haddock3_passive_from_active.py   11 0 0   100%
biobb_haddock / test / unitests / test_haddock_restraints / test_haddock3_restrain_bodies.py   11 0 0   100%
Total   899 106 0   88%

No items found using the specified filter.