Coverage report: 75%

Files Functions Classes

coverage.py v7.10.2, created at 2025-08-07 08:48 +0000

File statements missing excluded coverage
biobb_haddock/__init__.py 3 0 0 100%
biobb_haddock/haddock/__init__.py 2 0 0 100%
biobb_haddock/haddock/capri_eval.py 68 19 0 72%
biobb_haddock/haddock/clust_fcc.py 65 18 0 72%
biobb_haddock/haddock/common.py 81 4 0 95%
biobb_haddock/haddock/contact_map.py 65 18 0 72%
biobb_haddock/haddock/em_ref.py 74 24 0 68%
biobb_haddock/haddock/flex_ref.py 74 23 0 69%
biobb_haddock/haddock/folder_test.py 41 41 0 0%
biobb_haddock/haddock/haddock3_config.py 55 19 0 65%
biobb_haddock/haddock/haddock3_extend.py 56 15 0 73%
biobb_haddock/haddock/haddock3_run.py 64 21 0 67%
biobb_haddock/haddock/rigid_body.py 75 24 0 68%
biobb_haddock/haddock/sele_top.py 72 18 0 75%
biobb_haddock/haddock/sele_top_clusts.py 65 18 0 72%
biobb_haddock/haddock/topology.py 69 18 0 74%
biobb_haddock/haddock_restraints/__init__.py 2 0 0 100%
biobb_haddock/haddock_restraints/haddock3_accessibility.py 70 18 0 74%
biobb_haddock/haddock_restraints/haddock3_actpass_to_ambig.py 61 22 0 64%
biobb_haddock/haddock_restraints/haddock3_passive_from_active.py 66 19 0 71%
biobb_haddock/haddock_restraints/haddock3_restrain_bodies.py 52 15 0 71%
biobb_haddock/test/__init__.py 0 0 0 100%
biobb_haddock/test/unitests/test_haddock/test_capri_eval.py 13 0 0 100%
biobb_haddock/test/unitests/test_haddock/test_clust_fcc.py 13 0 0 100%
biobb_haddock/test/unitests/test_haddock/test_common.py 26 0 0 100%
biobb_haddock/test/unitests/test_haddock/test_contact_map.py 13 0 0 100%
biobb_haddock/test/unitests/test_haddock/test_em_ref.py 13 0 0 100%
biobb_haddock/test/unitests/test_haddock/test_flex_ref.py 13 0 0 100%
biobb_haddock/test/unitests/test_haddock/test_haddock3_extend.py 12 0 0 100%
biobb_haddock/test/unitests/test_haddock/test_haddock3_run.py 12 0 0 100%
biobb_haddock/test/unitests/test_haddock/test_rigid_body.py 13 0 0 100%
biobb_haddock/test/unitests/test_haddock/test_sele_top.py 14 0 0 100%
biobb_haddock/test/unitests/test_haddock/test_sele_top_clusts.py 13 0 0 100%
biobb_haddock/test/unitests/test_haddock/test_topology.py 14 0 0 100%
biobb_haddock/test/unitests/test_haddock_restraints/test_haddock3_accessibility.py 12 0 0 100%
biobb_haddock/test/unitests/test_haddock_restraints/test_haddock3_actpass_to_ambig.py 11 0 0 100%
biobb_haddock/test/unitests/test_haddock_restraints/test_haddock3_passive_from_active.py 11 0 0 100%
biobb_haddock/test/unitests/test_haddock_restraints/test_haddock3_restrain_bodies.py 11 0 0 100%
Total 1394 354 0 75%

No items found using the specified filter.