Coverage report: 82%

Files Functions Classes

coverage.py v7.9.1, created at 2025-06-19 11:03 +0000

File statements missing excluded coverage
biobb_chemistry/__init__.py 4 0 0 100%
biobb_chemistry/acpype/__init__.py 7 0 0 100%
biobb_chemistry/acpype/acpype_convert_amber_to_gmx.py 66 15 0 77%
biobb_chemistry/acpype/acpype_params_ac.py 74 16 0 78%
biobb_chemistry/acpype/acpype_params_cns.py 74 16 0 78%
biobb_chemistry/acpype/acpype_params_gmx.py 72 15 0 79%
biobb_chemistry/acpype/acpype_params_gmx_opls.py 70 14 0 80%
biobb_chemistry/acpype/common.py 108 15 0 86%
biobb_chemistry/ambertools/__init__.py 4 0 0 100%
biobb_chemistry/ambertools/common.py 30 9 0 70%
biobb_chemistry/ambertools/reduce_add_hydrogens.py 110 26 0 76%
biobb_chemistry/ambertools/reduce_remove_hydrogens.py 54 11 0 80%
biobb_chemistry/babelm/__init__.py 6 0 0 100%
biobb_chemistry/babelm/babel_add_hydrogens.py 86 13 0 85%
biobb_chemistry/babelm/babel_convert.py 89 14 0 84%
biobb_chemistry/babelm/babel_minimize.py 84 11 0 87%
biobb_chemistry/babelm/babel_remove_hydrogens.py 86 13 0 85%
biobb_chemistry/babelm/common.py 139 51 0 63%
biobb_chemistry/test/__init__.py 0 0 0 100%
biobb_chemistry/test/unitests/test_acpype/test_acpype_amber2gmx.py 14 0 0 100%
biobb_chemistry/test/unitests/test_acpype/test_acpype_params_ac.py 15 0 0 100%
biobb_chemistry/test/unitests/test_acpype/test_acpype_params_cns.py 12 0 0 100%
biobb_chemistry/test/unitests/test_acpype/test_acpype_params_gmx.py 15 0 0 100%
biobb_chemistry/test/unitests/test_acpype/test_acpype_params_gmx_opls.py 12 0 0 100%
biobb_chemistry/test/unitests/test_ambertools/test_reduce_add_hydrogens.py 11 0 0 100%
biobb_chemistry/test/unitests/test_ambertools/test_reduce_remove_hydrogens.py 11 0 0 100%
biobb_chemistry/test/unitests/test_babel/test_babel_add_hydrogens.py 11 0 0 100%
biobb_chemistry/test/unitests/test_babel/test_babel_convert.py 11 0 0 100%
biobb_chemistry/test/unitests/test_babel/test_babel_minimize.py 12 0 0 100%
biobb_chemistry/test/unitests/test_babel/test_babel_remove_hydrogens.py 11 0 0 100%
Total 1298 239 0 82%

No items found using the specified filter.