Coverage report: 76%
Files Functions Classes
coverage.py v7.14.1, created at 2026-05-29 08:56 +0000
| File | class | statements | missing | excluded | coverage | ||
|---|---|---|---|---|---|---|---|
| biobb_cp2k/__init__.py | (no class) | 4 | 0 | 0 | 100% | ||
| biobb_cp2k/cp2k/__init__.py | (no class) | 4 | 0 | 0 | 100% | ||
| biobb_cp2k/cp2k/common.py | (no class) | 28 | 10 | 0 | 64% | ||
| biobb_cp2k/cp2k/cp2k_prep.py | Cp2kPrep | 247 | 74 | 0 | 70% | ||
| biobb_cp2k/cp2k/cp2k_prep.py | (no class) | 26 | 1 | 0 | 96% | ||
| biobb_cp2k/cp2k/cp2k_run.py | Cp2kRun | 60 | 13 | 0 | 78% | ||
| biobb_cp2k/cp2k/cp2k_run.py | (no class) | 19 | 1 | 0 | 95% | ||
| biobb_cp2k/test/unitests/test_cp2k/test_cp2k_prep.py | TestCp2kPrep | 6 | 0 | 0 | 100% | ||
| biobb_cp2k/test/unitests/test_cp2k/test_cp2k_prep.py | (no class) | 6 | 0 | 0 | 100% | ||
| biobb_cp2k/test/unitests/test_cp2k/test_cp2k_run.py | TestCp2kRun | 7 | 0 | 0 | 100% | ||
| biobb_cp2k/test/unitests/test_cp2k/test_cp2k_run.py | (no class) | 6 | 0 | 0 | 100% | ||
| Total | 413 | 99 | 0 | 76% |
No items found using the specified filter.