Coverage report: 88%

Files Functions Classes

coverage.py v7.13.0, created at 2025-12-22 10:49 +0000

File class   statements missing excluded   coverage
biobb_haddock / __init__.py (no class)   3 0 0   100%
biobb_haddock / haddock / __init__.py (no class)   2 0 0   100%
biobb_haddock / haddock / capri_eval.py CapriEval   13 1 0   92%
biobb_haddock / haddock / capri_eval.py (no class)   13 1 0   92%
biobb_haddock / haddock / clust_fcc.py ClustFCC   11 0 0   100%
biobb_haddock / haddock / clust_fcc.py (no class)   11 1 0   91%
biobb_haddock / haddock / common.py HaddockStepBase   51 15 0   71%
biobb_haddock / haddock / common.py (no class)   93 12 0   87%
biobb_haddock / haddock / contact_map.py ContactMap   11 0 0   100%
biobb_haddock / haddock / contact_map.py (no class)   11 1 0   91%
biobb_haddock / haddock / em_ref.py EMRef   17 3 0   82%
biobb_haddock / haddock / em_ref.py (no class)   13 1 0   92%
biobb_haddock / haddock / flex_ref.py FlexRef   23 4 0   83%
biobb_haddock / haddock / flex_ref.py (no class)   13 1 0   92%
biobb_haddock / haddock / haddock3_config.py (no class)   55 19 0   65%
biobb_haddock / haddock / haddock3_extend.py Haddock3Extend   9 0 0   100%
biobb_haddock / haddock / haddock3_extend.py (no class)   10 1 0   90%
biobb_haddock / haddock / haddock3_run.py Haddock3Run   9 0 0   100%
biobb_haddock / haddock / haddock3_run.py (no class)   10 1 0   90%
biobb_haddock / haddock / rigid_body.py RigidBody   17 2 0   88%
biobb_haddock / haddock / rigid_body.py (no class)   13 1 0   92%
biobb_haddock / haddock / sele_top.py SeleTop   11 0 0   100%
biobb_haddock / haddock / sele_top.py (no class)   11 1 0   91%
biobb_haddock / haddock / sele_top_clusts.py SeleTopClusts   11 0 0   100%
biobb_haddock / haddock / sele_top_clusts.py (no class)   11 1 0   91%
biobb_haddock / haddock / topology.py Topology   37 4 0   89%
biobb_haddock / haddock / topology.py (no class)   16 1 0   94%
biobb_haddock / haddock_restraints / __init__.py (no class)   2 0 0   100%
biobb_haddock / haddock_restraints / haddock3_accessibility.py Haddock3Accessibility   41 7 0   83%
biobb_haddock / haddock_restraints / haddock3_accessibility.py (no class)   16 1 0   94%
biobb_haddock / haddock_restraints / haddock3_actpass_to_ambig.py Haddock3ActpassToAmbig   36 11 0   69%
biobb_haddock / haddock_restraints / haddock3_actpass_to_ambig.py (no class)   13 1 0   92%
biobb_haddock / haddock_restraints / haddock3_passive_from_active.py Haddock3PassiveFromActive   40 8 0   80%
biobb_haddock / haddock_restraints / haddock3_passive_from_active.py (no class)   14 1 0   93%
biobb_haddock / haddock_restraints / haddock3_restrain_bodies.py Haddock3RestrainBodies   28 5 0   82%
biobb_haddock / haddock_restraints / haddock3_restrain_bodies.py (no class)   13 1 0   92%
biobb_haddock / test / __init__.py (no class)   0 0 0   100%
biobb_haddock / test / unitests / test_haddock / test_capri_eval.py TestCapriEval   5 0 0   100%
biobb_haddock / test / unitests / test_haddock / test_capri_eval.py (no class)   6 0 0   100%
biobb_haddock / test / unitests / test_haddock / test_clust_fcc.py TestClustFCC   5 0 0   100%
biobb_haddock / test / unitests / test_haddock / test_clust_fcc.py (no class)   6 0 0   100%
biobb_haddock / test / unitests / test_haddock / test_common.py TestCreateCfg   18 0 0   100%
biobb_haddock / test / unitests / test_haddock / test_common.py (no class)   8 0 0   100%
biobb_haddock / test / unitests / test_haddock / test_contact_map.py TestContactMap   5 0 0   100%
biobb_haddock / test / unitests / test_haddock / test_contact_map.py (no class)   6 0 0   100%
biobb_haddock / test / unitests / test_haddock / test_em_ref.py TestEMRef   5 0 0   100%
biobb_haddock / test / unitests / test_haddock / test_em_ref.py (no class)   6 0 0   100%
biobb_haddock / test / unitests / test_haddock / test_flex_ref.py TestFlexRef   5 0 0   100%
biobb_haddock / test / unitests / test_haddock / test_flex_ref.py (no class)   6 0 0   100%
biobb_haddock / test / unitests / test_haddock / test_haddock3_extend.py TestHaddock3Extend   4 0 0   100%
biobb_haddock / test / unitests / test_haddock / test_haddock3_extend.py (no class)   6 0 0   100%
biobb_haddock / test / unitests / test_haddock / test_haddock3_run.py TestHaddock3Run   4 0 0   100%
biobb_haddock / test / unitests / test_haddock / test_haddock3_run.py (no class)   6 0 0   100%
biobb_haddock / test / unitests / test_haddock / test_rigid_body.py TestRigidBody   5 0 0   100%
biobb_haddock / test / unitests / test_haddock / test_rigid_body.py (no class)   6 0 0   100%
biobb_haddock / test / unitests / test_haddock / test_sele_top.py TestSeleTop   5 0 0   100%
biobb_haddock / test / unitests / test_haddock / test_sele_top.py (no class)   6 0 0   100%
biobb_haddock / test / unitests / test_haddock / test_sele_top_clusts.py TestSeleTopClusts   5 0 0   100%
biobb_haddock / test / unitests / test_haddock / test_sele_top_clusts.py (no class)   6 0 0   100%
biobb_haddock / test / unitests / test_haddock / test_topology.py TestTopology   6 0 0   100%
biobb_haddock / test / unitests / test_haddock / test_topology.py (no class)   6 0 0   100%
biobb_haddock / test / unitests / test_haddock_restraints / test_haddock3_accessibility.py TestHaddockAccessibility   6 0 0   100%
biobb_haddock / test / unitests / test_haddock_restraints / test_haddock3_accessibility.py (no class)   6 0 0   100%
biobb_haddock / test / unitests / test_haddock_restraints / test_haddock3_actpass_to_ambig.py TestHaddockActpassToAmbig   5 0 0   100%
biobb_haddock / test / unitests / test_haddock_restraints / test_haddock3_actpass_to_ambig.py (no class)   6 0 0   100%
biobb_haddock / test / unitests / test_haddock_restraints / test_haddock3_passive_from_active.py TestHaddockPassiveFromActive   5 0 0   100%
biobb_haddock / test / unitests / test_haddock_restraints / test_haddock3_passive_from_active.py (no class)   6 0 0   100%
biobb_haddock / test / unitests / test_haddock_restraints / test_haddock3_restrain_bodies.py TestHaddockRestrainBodies   5 0 0   100%
biobb_haddock / test / unitests / test_haddock_restraints / test_haddock3_restrain_bodies.py (no class)   6 0 0   100%
Total     899 106 0   88%

No items found using the specified filter.