Coverage report: 80%

coverage.py v7.3.1, created at 2023-09-07 10:41 +0000

Module statements missing excluded coverage
biobb_io/__init__.py 3 0 0 100%
biobb_io/api/__init__.py 2 0 0 100%
biobb_io/api/alphafold.py 43 10 0 77%
biobb_io/api/api_binding_site.py 46 10 0 78%
biobb_io/api/canonical_fasta.py 43 10 0 77%
biobb_io/api/common.py 181 28 0 85%
biobb_io/api/drugbank.py 43 10 0 77%
biobb_io/api/ideal_sdf.py 43 10 0 77%
biobb_io/api/ligand.py 43 10 0 77%
biobb_io/api/memprotmd_sim.py 40 10 0 75%
biobb_io/api/memprotmd_sim_list.py 39 39 0 0%
biobb_io/api/memprotmd_sim_search.py 42 11 0 74%
biobb_io/api/mmcif.py 43 10 0 77%
biobb_io/api/pdb.py 44 10 0 77%
biobb_io/api/pdb_cluster_zip.py 57 10 0 82%
biobb_io/api/pdb_variants.py 67 12 0 82%
biobb_io/api/structure_info.py 43 10 0 77%
biobb_io/test/__init__.py 0 0 0 100%
biobb_io/test/unitests/test_mmb_api/test_alphafold.py 12 0 0 100%
biobb_io/test/unitests/test_mmb_api/test_api_binding_site.py 12 0 0 100%
biobb_io/test/unitests/test_mmb_api/test_canonical_fasta.py 12 0 0 100%
biobb_io/test/unitests/test_mmb_api/test_drugbank.py 12 0 0 100%
biobb_io/test/unitests/test_mmb_api/test_ideal_sdf.py 12 0 0 100%
biobb_io/test/unitests/test_mmb_api/test_ligand.py 12 0 0 100%
biobb_io/test/unitests/test_mmb_api/test_memprotmd_sim.py 11 0 0 100%
biobb_io/test/unitests/test_mmb_api/test_memprotmd_sim_search.py 12 0 0 100%
biobb_io/test/unitests/test_mmb_api/test_mmcif.py 12 0 0 100%
biobb_io/test/unitests/test_mmb_api/test_pdb.py 12 0 0 100%
biobb_io/test/unitests/test_mmb_api/test_pdb_cluster_zip.py 12 0 0 100%
biobb_io/test/unitests/test_mmb_api/test_pdb_variants.py 11 0 0 100%
biobb_io/test/unitests/test_mmb_api/test_structure_info.py 12 0 0 100%
Total 976 200 0 80%

No items found using the specified filter.