Coverage report: 81%

coverage.py v7.4.4, created at 2024-04-05 12:51 +0000

Module statements missing excluded coverage
biobb_structure_utils/__init__.py 3 0 0 100%
biobb_structure_utils/gro_lib/__init__.py 0 0 0 100%
biobb_structure_utils/gro_lib/gro.py 210 59 0 72%
biobb_structure_utils/test/__init__.py 0 0 0 100%
biobb_structure_utils/test/unitests/test_utils/test_cat_pdb.py 12 0 0 100%
biobb_structure_utils/test/unitests/test_utils/test_closest_residues.py 12 0 0 100%
biobb_structure_utils/test/unitests/test_utils/test_extract_atoms_gro.py 12 0 0 100%
biobb_structure_utils/test/unitests/test_utils/test_extract_atoms_pdb.py 12 0 0 100%
biobb_structure_utils/test/unitests/test_utils/test_extract_chain.py 12 0 0 100%
biobb_structure_utils/test/unitests/test_utils/test_extract_heteroatom.py 12 0 0 100%
biobb_structure_utils/test/unitests/test_utils/test_extract_model.py 12 0 0 100%
biobb_structure_utils/test/unitests/test_utils/test_extract_molecule.py 12 0 0 100%
biobb_structure_utils/test/unitests/test_utils/test_extract_residues.py 12 0 0 100%
biobb_structure_utils/test/unitests/test_utils/test_remove_ligand_gro.py 12 0 0 100%
biobb_structure_utils/test/unitests/test_utils/test_remove_ligand_pdb.py 12 0 0 100%
biobb_structure_utils/test/unitests/test_utils/test_remove_molecules.py 12 0 0 100%
biobb_structure_utils/test/unitests/test_utils/test_remove_pdb_water.py 12 0 0 100%
biobb_structure_utils/test/unitests/test_utils/test_renumber_structure_2vgb.py 14 0 0 100%
biobb_structure_utils/test/unitests/test_utils/test_renumber_structure_gro.py 14 0 0 100%
biobb_structure_utils/test/unitests/test_utils/test_renumber_structure_pdb.py 14 0 0 100%
biobb_structure_utils/test/unitests/test_utils/test_renumber_structure_smallgro.py 14 0 0 100%
biobb_structure_utils/test/unitests/test_utils/test_sort_gro_residues.py 12 0 0 100%
biobb_structure_utils/test/unitests/test_utils/test_str_check_add_hydrogens.py 12 0 0 100%
biobb_structure_utils/test/unitests/test_utils/test_structure_check.py 11 0 0 100%
biobb_structure_utils/utils/__init__.py 2 0 0 100%
biobb_structure_utils/utils/cat_pdb.py 59 12 0 80%
biobb_structure_utils/utils/closest_residues.py 85 17 0 80%
biobb_structure_utils/utils/common.py 134 24 0 82%
biobb_structure_utils/utils/extract_atoms.py 68 14 0 79%
biobb_structure_utils/utils/extract_chain.py 67 18 0 73%
biobb_structure_utils/utils/extract_heteroatoms.py 69 17 0 75%
biobb_structure_utils/utils/extract_model.py 73 17 0 77%
biobb_structure_utils/utils/extract_molecule.py 60 14 0 77%
biobb_structure_utils/utils/extract_residues.py 64 14 0 78%
biobb_structure_utils/utils/remove_ligand.py 55 11 0 80%
biobb_structure_utils/utils/remove_molecules.py 67 14 0 79%
biobb_structure_utils/utils/remove_pdb_water.py 40 11 0 72%
biobb_structure_utils/utils/renumber_structure.py 88 12 0 86%
biobb_structure_utils/utils/sort_gro_residues.py 44 11 0 75%
biobb_structure_utils/utils/str_check_add_hydrogens.py 64 14 0 78%
biobb_structure_utils/utils/structure_check.py 57 13 0 77%
Total 1556 292 0 81%

No items found using the specified filter.