Coverage report: 52%
Files Functions Classes
coverage.py v7.14.1, created at 2026-06-01 15:15 +0000
| File | statements | missing | excluded | coverage | ||
|---|---|---|---|---|---|---|
| biobb_cmip/__init__.py | 4 | 0 | 0 | 100% | ||
| biobb_cmip/cmip/__init__.py | 7 | 0 | 0 | 100% | ||
| biobb_cmip/cmip/cmip_ignore_residues.py | 46 | 7 | 0 | 85% | ||
| biobb_cmip/cmip/cmip_prepare_pdb.py | 44 | 3 | 0 | 93% | ||
| biobb_cmip/cmip/cmip_prepare_structure.py | 49 | 4 | 0 | 92% | ||
| biobb_cmip/cmip/cmip_run.py | 137 | 66 | 0 | 52% | ||
| biobb_cmip/cmip/cmip_titration.py | 72 | 54 | 0 | 25% | ||
| biobb_cmip/cmip/common.py | 373 | 207 | 0 | 45% | ||
| biobb_cmip/test/__init__.py | 0 | 0 | 0 | 100% | ||
| biobb_cmip/test/unitests/test_cmip/test_cmip_ignore_residues.py | 11 | 0 | 0 | 100% | ||
| biobb_cmip/test/unitests/test_cmip/test_cmip_prepare_pdb.py | 11 | 0 | 0 | 100% | ||
| biobb_cmip/test/unitests/test_cmip/test_cmip_prepare_structure.py | 11 | 0 | 0 | 100% | ||
| biobb_cmip/test/unitests/test_cmip/test_cmip_run.py | 10 | 0 | 0 | 100% | ||
| biobb_cmip/utils/__init__.py | 0 | 0 | 0 | 100% | ||
| biobb_cmip/utils/representation.py | 63 | 63 | 0 | 0% | ||
| Total | 838 | 404 | 0 | 52% |
No items found using the specified filter.