Coverage report: 49%

Files Functions Classes

coverage.py v7.11.3, created at 2025-11-14 12:21 +0000

File statements missing excluded coverage
biobb_cmip/__init__.py 4 0 0 100%
biobb_cmip/cmip/__init__.py 7 0 0 100%
biobb_cmip/cmip/cmip_ignore_residues.py 56 16 0 71%
biobb_cmip/cmip/cmip_prepare_pdb.py 54 12 0 78%
biobb_cmip/cmip/cmip_prepare_structure.py 60 14 0 77%
biobb_cmip/cmip/cmip_run.py 156 86 0 45%
biobb_cmip/cmip/cmip_titration.py 81 62 0 23%
biobb_cmip/cmip/common.py 373 207 0 45%
biobb_cmip/test/__init__.py 0 0 0 100%
biobb_cmip/test/unitests/test_cmip/test_cmip_ignore_residues.py 11 0 0 100%
biobb_cmip/test/unitests/test_cmip/test_cmip_prepare_pdb.py 11 0 0 100%
biobb_cmip/test/unitests/test_cmip/test_cmip_prepare_structure.py 11 0 0 100%
biobb_cmip/test/unitests/test_cmip/test_cmip_run.py 10 0 0 100%
biobb_cmip/utils/__init__.py 0 0 0 100%
biobb_cmip/utils/representation.py 63 63 0 0%
Total 897 460 0 49%

No items found using the specified filter.